Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| LAMMERT | ||
| Arend (Abt 1771- )C | ||
| Franz (Abt 1774- )C | ||
| Jacob (Abt 1719-1777)S,C,P | ||
| Johann (Bef 1699- )P | ||
| Johann (Abt 1719- )C | ||
| Magdalena (1770-1823)S,S,C | ||
| Sara (Abt 1763- )C | ||
| Susanna (Abt 1757-1790)S,S,C,P | ||
| LEHN | ||
| Maria (1794-1855)S,S | ||
| LEIKIJ | ||
| Abraham ( - )S | ||
| LEPPKI | ||
| Jacob (1890-1926)S | ||
| LOEPKY | ||
| Katherina (1879-1969)S | ||
| LOEWEN | ||
| Abraham ( -Bef 1793)C | ||
| Bernhard (1854-1917)C | ||
| Dietrich (1784- )C | ||
| Heinrich (1895- )C | ||
| Heinrich (Bef 1751-Bef 1793)P | ||
| Isaak (1887-1891)C | ||
| Jacob (1800-1857)S,C,P | ||
| Jacob ( -Bef 1795)C | ||
| Jakob (1875-1876)C | ||
| Jakob (1883-1887)C | ||
| Johann (1852-1934)S,S,C,P | ||
| Judith (Abt 1764-Bef 1790)S,S | ||
| Katarina (1892- )C | ||
| Kornelia (1772-Abt 1795)S,S | ||
| Margaretha (1854-1882)C | ||
| Margaretha (1878-1879)C | ||
| Margaretha (1880-1922)C | ||
| Maria (1876-1939)S,S,C,P | ||
| Maria (Abt 1685- )S,P | ||
| Maria (1798- )C | ||
| Michael (Abt 1771-Bef 1801)S,S,C,P | ||
| Peter (1887- )C | ||
| Peter (1841-1898)C | ||
| Sara (1884- )C | ||
| Simon (Bef 1781-Abt 1803)S,S | ||
| LOTEN | ||
| Margaretha (Bef 1583-1611)S |
Copyright 2025 by Barry Teichroeb. All rights reserved.