Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
ENS | ||
Anna (1891-1981)S | ||
Gerhard (1779-1801)C | ||
Gerhard ( -1792)C | ||
Gertruda (1760- )C | ||
Gertruda ( - )C | ||
Helena (1768-1816)C | ||
Helena (1873-1958)S | ||
Isaac (1904-1978)S | ||
Jacob (1897-1973)S | ||
Johann (Before 1722-1780)P | ||
Katharina (1770- )S,S,C,P | ||
Maria (Before 1822- )S,P | ||
Maria (1765-1789)C | ||
Martin (1739-About 1802)S,C,P | ||
Martin (1771-1777)C | ||
NN (1774-1789)C | ||
Peter (About 1700-Before 1772)S,P | ||
Susanna (1787-1822)C | ||
Susanna (1742-1803)S,S,C,P | ||
EPP | ||
Aganetha (About 1714-1801)S,C,P | ||
Aganetha (1782- )S,S,C,P | ||
Agatha (1896-1972)C | ||
Anke (1758-1792)C | ||
Anke (1752-1754)C | ||
Anna (1781- )C | ||
Anna (1787-1788)C | ||
Anna (1797-1826)C | ||
Catharina (1789- )C | ||
Catrina (1764- )C | ||
Christina (1776- )C | ||
Christina (1778-1779)C | ||
Cornelius (1721-1766)C | ||
Cornelius (1728-1805)C | ||
Cornelius (1782-1787)C | ||
Cornelius (1796-1872)C | ||
Cornelius (1767-1768)C | ||
Cornelius (1769-1788)C | ||
David (About 1720- )P | ||
David (1893-1957)C | ||
David (1864-1942)C | ||
Gerhard (1780-1851)C | ||
Gertruda (1785- )C | ||
Heinrich (1745-1817)S,C,P | ||
Heinrich (1778- )C | ||
Heinrich (1757-1805)S,S,S,C,P | ||
Heinrich (1784- )C | ||
Heinrich (1855-1906)S,S,C,P | ||
Heinrich (1885-1942)C | ||
Heinrich (1721-1780)C | ||
Heinrich (1826-1905)S,S,C,P | ||
Helena (1878-1962)S,S,C,P | ||
Helena (1851-1928)C | ||
Jacob (1823-1886)C | ||
Jacob (1688-1765)S,P | ||
Jacob (1800-1800)C | ||
Jacob (1805-1806)C | ||
Jacob (1769-1769)C | ||
Jacob (1774- )C | ||
Jacob (1889-1963)C | ||
Johann (1802-1802)C | ||
Johann (1804-1880)C | ||
Johann (1897-1978)C | ||
Johann (1758- )S,S | ||
Katharina (1793-1818)C | ||
Katharina (1883-1932)C | ||
Katharina (1858-1932)C | ||
Margaretha (1780- )C | ||
Margaretha (1777-1800)S,S | ||
Margaretha (1799-1873)C | ||
Margaretha (1881-1943)C | ||
Margaretha (1870-1943)C | ||
Margaretha (1802- )C | ||
Maria (1789- )C | ||
Maria (1760-1806)C | ||
Maria (1877-1904)C | ||
Maria (1853-1930)C | ||
Peter (1777-1844)S,S,C,P | ||
Peter (1798- )S,S,C,P | ||
Peter (1681-1733)S,P | ||
Peter (1725-1789)S,S,C,P | ||
Peter (1755-1802)S,C | ||
Peter (1880-1975)S | ||
Peter (1886-1943)C | ||
Peter (1849-1929)C | ||
Sara (1753-1779)C | ||
Susanna (1802- )C | ||
Susanna (1866-1934)C | ||
Tina (1925- )S | ||
Wilhelm (1715-1781)C | ||
EVANS | ||
Darrell (1944- )S |
Copyright 2025 by Barry Teichroeb. All rights reserved.