Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| PASCH | ||
| Catharina ( -Bef 1652)S | ||
| PAULS | ||
| Anna (Abt 1731- )S,S,P | ||
| Sarah (1902-1970)S | ||
| PEARCE | ||
| Alice (1921-1988)S | ||
| PENNER | ||
| Abraham (1908-1987)S | ||
| Abraham (1893-1977)S | ||
| Agatha (Abt 1764- )S,S,C,P | ||
| Agnetha (1754- )C | ||
| Anna (1789- )C | ||
| Anna (1757-1798)S,S,C,P | ||
| Anna (Abt 1700- )S,P | ||
| Bernhard (1804- )C | ||
| Cornelius (Abt 1776-Abt 1828)C | ||
| Elisabeth (1773- )C | ||
| Elizabeth (Abt 1775- )S | ||
| Gerhard (1758-1813)S,C,P | ||
| Gerhard (1717-1797)S,C,P | ||
| Gerhard (1788- )C | ||
| Gerhard (Abt 1734-Abt 1761)S,S,P | ||
| Gertruda (1741-1807)S,S,P | ||
| Helena (Abt 1781- )C | ||
| Helena (1800- )C | ||
| Isaac (1769- )S,S | ||
| Jacob (Abt 1748- )C | ||
| Johann (Abt 1685- )S,P | ||
| Johann (1793- )C | ||
| Johann (1870-1896)S,S | ||
| Johann (1902-1986)S | ||
| Katharina (1806-1841)S,S,C,P | ||
| Magdalena (1749-1755)C | ||
| Magdalena (1755- )C | ||
| Magdalena (1757-1813)S,S | ||
| Maria (1759-Bef 1801)S,C | ||
| Peter (Abt 1742-1786)S,S,C,P | ||
| Peter (1792- )C | ||
| Peter (Bef 1719-1781)S,S,P | ||
| Peter (1784- )C | ||
| Peter (1899-1984)S | ||
| Susanna (1754-Bef 1811)S,P | ||
| PETERS | ||
| Aganetha (Abt 1868-1888)C | ||
| Agatha (1875-1964)C | ||
| Agatha (1807-1852)C | ||
| Anna (1802-Bef 1805)C | ||
| Anna (1783-Aft 1822)S,S,C,P | ||
| Anna (1871-1938)C | ||
| Catharina (1808-1810)C | ||
| Catharina (1811- )C | ||
| Elisabeth (1805-1893)C | ||
| Elizabeth (Abt 1865- )C | ||
| Gertruda (1813-1814)C | ||
| Helena (1810-1871)C | ||
| Helena (1866-1926)C | ||
| Jacob (1776- )S,S,C | ||
| Jacob (Abt 1871- )C | ||
| Johann (1805- )C | ||
| Johann (1754-1826)S,S,P,P | ||
| Justina (Abt 1867- )C | ||
| Katarina (1778-Abt 1810)C | ||
| Katharina (1755- )S,C,P | ||
| Katharina (1861-1941)S,S,C,P | ||
| Maria (1781- )S,S,C,P | ||
| Maria (Abt 1870- )C | ||
| Michael (1722-Bef 1806)P | ||
| Peter (1813-1840)C | ||
| Peter (1837-1905)S,P | ||
| Peter (Abt 1862- )C | ||
| Sara (1786- )C | ||
| Susanna (1789- )C | ||
| Weijn (Abt 1531-Bef 1571)S,S,P | ||
| PETKAU | ||
| Bernhard (1895-1973)S | ||
| PHILIPSEN | ||
| Christina (Abt 1735- )S,P | ||
| PREUSS | ||
| Anna (1768-1791)S,S | ||
| Judith (Abt 1730-1810)S,P |
Copyright 2025 by Barry Teichroeb. All rights reserved.