Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| KAUENHOWEN | ||
| Cornelius (1671-1687)S | ||
| Johann (1777- )S,S | ||
| KITZEL | ||
| Mary (1906- )S | ||
| KLASSEN | ||
| Abraham (1799-1799)C | ||
| Abraham (1785-1785)C | ||
| Abram (1776-1803)C | ||
| Anna ( - )S,S | ||
| Anna (1787-1795)C | ||
| Anna (1795- )C | ||
| Anna (Bef 1744-Bef 1801)S,C,P | ||
| Anna ( -1915)S | ||
| Anna (1683-1730)S,P | ||
| Anna (1783-1783)C | ||
| Barbara (1785- )C | ||
| Bernhard (1798- )C | ||
| Franz (1744-1812)S,P,P | ||
| Franz (1780- )C | ||
| Franz (1780-1852)S | ||
| Gerhard (1802- )C | ||
| Helena (1793- )C | ||
| Helena (1768- )C | ||
| Helena (1825- )S | ||
| Helena (1890-1964)S | ||
| Helena ( - )S,S | ||
| Helena (1778- )C | ||
| Isaac (1749-1812)S,S,P | ||
| Isaac (1782- )C | ||
| Isaac (1776- )C | ||
| Isaac (Abt 1745-1780)S,P | ||
| Isaac (1774-1805)C | ||
| Jacob (1764-Bef 1802)C | ||
| Jacob (1782- )C | ||
| Johann (Abt 1720- )P | ||
| Johann (Abt 1740- )C | ||
| Katarina (1767-Bef 1795)C | ||
| Katharina (1789- )C | ||
| Margaretha (1779-1814)S,S,C,P | ||
| Margaretha (1769-1808)S,S,C,P | ||
| Maria (Abt 1800-Abt 1852)S,S | ||
| Maria (Abt 1767-Abt 1817)S,S,C,P | ||
| Maria (1764-1800)S,S,P | ||
| Maria ( - )S | ||
| Martin (1739- )S,P | ||
| Martin (1771-Abt 1803)C | ||
| Sara (1801- )S,S,C,P | ||
| Susanna (1770-1817)S,S,C,P | ||
| Susanna (1744-1805)S,P,P | ||
| Wilhelm ( - )S | ||
| KOOP | ||
| Andreas ( - )S | ||
| KOTERMANS | ||
| Anna ( - )S | ||
| KRAEMSCKE | ||
| Matis ( - )S | ||
| KRAHN | ||
| Agatha (1808-1855)C | ||
| Agatha (1808-1808)C | ||
| Anna (1842-1913)C | ||
| Anna (1798- )C | ||
| Anna (1803- )C | ||
| Bernard (1847-1930)C | ||
| Bernard (1770-1813)S,S,C,P | ||
| Bernard (1801- )C | ||
| Bernhard (1809-1809)C | ||
| Bernhard (1806-1806)C | ||
| Catharina (1806-1814)C | ||
| Cornelius (Bef 1827- )S,S,C,P | ||
| Cornelius (1797- )S,C,P | ||
| Diedrich (1853-1916)C | ||
| Elisabeth (1855-1927)C | ||
| Helena (1845- )C | ||
| Helena (1851-1896)C | ||
| Jacob ( - )C | ||
| Jacob (1786- )C | ||
| Johann (1848-1920)C | ||
| Johann (Bef 1736-Bef 1784)P,P | ||
| Johann (1763-1809)S,S,C,P | ||
| Johann (1789- )C | ||
| Katharina ( - )S | ||
| Katherina (1792-1855)C | ||
| Margaretha (1803-1855)S,S,C,P | ||
| Margaretha (1805-1853)C | ||
| Maria (1797- )C | ||
| Maria (1848-1916)S,S,C,P | ||
| Maria (1791-1844)C | ||
| Nicholas (1756- )C | ||
| Nicholas (1799-1848)C | ||
| Peter (1843-1930)C | ||
| KROECKER | ||
| Barbara (1752- )S,P | ||
| Catharina (Abt 1646-1708)S | ||
| Jacob ( - )S |
Copyright 2025 by Barry Teichroeb. All rights reserved.