Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| (No surname) | ||
| Aganetha (Abt 1780- )S | ||
| Anna ( -Bef 1802)S | ||
| Anna (1728-1784)S | ||
| Anna (1737-Bef 1801)S,S,P,P,P | ||
| Anna (1764- )S,S,P,P,P | ||
| Catharina (Abt 1760-1810)S,S | ||
| Chorlina ( - )S | ||
| Christina (Abt 1700-Bef 1772)S,P,P | ||
| Elisabeth (Abt 1750- )S,P,P,P,P | ||
| Ewertien ( -Bef 1640)S | ||
| Helena (1759- )S | ||
| Helena (1853- )S,S | ||
| Jan (Abt 1480- )P,P,P | ||
| Janneke (Bef 1569- )P,P | ||
| Katharina (1716-Abt 1772)S,S,P,P | ||
| Katharina (1762- )S,S | ||
| Katharina (Abt 1792- )S | ||
| Katherina (1734- )S,S | ||
| Maria ( -1669)S | ||
| Maria (1775- )S,S,P,P,P | ||
| Maria (1779-Bef 1835)S,S,S,S,P,P,P | ||
| Maria (1796-Aft 1827)S,S,P,P,P | ||
| NN ( - )S,S | ||
| NN (Bef 1643-1691)S,P,P | ||
| NN (Bef 1741-Bef 1774)S,S | ||
| Susanna (1762-1802)S,S |
Copyright 2025 by Barry Teichroeb. All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 14 Feb 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner