Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Aganetha (About 1780- )S | ||
Anna ( -Before 1802)S | ||
Anna (1764- )S,S,P | ||
Anna (1737-Before 1801)S,S,P | ||
Catharina (About 1760-1810)S,S | ||
Chorlina ( - )S | ||
Christina (About 1700-Before 1772)S,P | ||
Ewertien ( -Before 1640)S | ||
Helena (1853- )S,S | ||
Jan (About 1480- )P | ||
Katharina (1716-About 1772)S,S,P | ||
Katharina (About 1792- )S | ||
Katharina (1762- )S,S | ||
Katherina (1734- )S,S | ||
Maria ( -1669)S | ||
Maria (1779-Before 1835)S,S,S,S,P | ||
Maria (About 1736-1801)S,P | ||
Maria (1775- )S,S,P | ||
Maria (1796- )S,S,P | ||
NN ( - )S,S | ||
NN (1728-1784)S | ||
NN (Before 1741-Before 1774)S,S | ||
Susanna (1762-1802)S,S | ||
Susanna (1744-1805)S,P,P |
Copyright 2025 by Barry Teichroeb. All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 11 April 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner