Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| HABENSTEIN | ||
| Anna (1736-Aft 1816)S,S,P | ||
| HALL | ||
| Hilda May (1919-2013)S | ||
| HAMM | ||
| Anganetha (1765-1838)S,S | ||
| Anna (Abt 1794- )S | ||
| HARDER | ||
| Abram (1792- )C | ||
| Abram (1825-1887)S,S | ||
| Anna (1799- )C | ||
| Anna (1878- )C | ||
| Franz (1795- )C | ||
| Jacob (Abt 1762-1801)S,S | ||
| Jacob (1786- )C | ||
| Johann (1723-1800)P | ||
| Justina (1758-1840)S,S,C,P | ||
| Katharina (1784- )C | ||
| Maria (1876-1899)C | ||
| Peter (1788- )C | ||
| HARNASVEGER | ||
| Claes (Bef 1534-1600)S,C,P | ||
| Claes (Bef 1460- )P | ||
| Debora (Abt 1560-1627)S,S,C,P | ||
| Frans Claessen (1571-1649)C | ||
| Jakob (Abt 1480-Bef 1563)S,S,C,P | ||
| Jan (1576-1611)C | ||
| NN (Bef 1554-1554)C | ||
| HEESE | ||
| Wilhelm (1846-1920)S | ||
| HEINRICHS | ||
| Anna (1781-1857)S,S | ||
| HEPPNER | ||
| Bernhard (1856-1936)S,S | ||
| Heinrich (1895-1991)S | ||
| HIEBERT | ||
| Unknown (Bef 1728- )P | ||
| Abraham (1813- )C | ||
| Abraham (1848- )C | ||
| Aganetha (1839- )C | ||
| Aganetha (1779-1801)C | ||
| Agatha (1810- )C | ||
| Agatha (1837- )C | ||
| Agatha (1783- )C | ||
| Anna (1807- )C | ||
| Anna (1827-1911)S,S,C,P | ||
| Cornelius (1806- )S,S,C,P | ||
| Cornelius (1843- )C | ||
| Cornelius (Abt 1750-1791)S,C,P | ||
| Cornelius (1781- )S,S,C,P | ||
| Elisabeth (1814- )C | ||
| Elisabeth (1855- )C | ||
| Erdman (1808- )C | ||
| Franz (1852- )C | ||
| Helena (1832-1910)S | ||
| Helena (1809- )C | ||
| Helena (1832- )C | ||
| Helena (1842-1928)S,S,C,P | ||
| Jacob (Abt 1748- )C | ||
| Jakob (1859- )C | ||
| Katharina (1830- )C | ||
| Maria (1845- )C | ||
| Peter (1847- )C | ||
| Peter (Bef 1822- )S,P | ||
| Wilhelm (1850- )C | ||
| HILDEBRANDT | ||
| Anna (Bef 1710- )S,P | ||
| HOFFMAN | ||
| William Nickolas (1909-1985)S | ||
| HOOGE | ||
| Margaretha (Abt 1797- )S | ||
| HOOK | ||
| Susan (1906-1945)S | ||
| HOVENIER | ||
| Isaac (Abt 1664-1728)S |
Copyright 2025 by Barry Teichroeb. All rights reserved.