Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
DAMMERT | ||
Sonja (1938- )S | ||
DEMOMPER | ||
Sara (About 1664-1735)S | ||
DEVEER | ||
Unknown ( - )C,P | ||
Abraham (About 1585-About 1652)C | ||
Agneta (1644-1680)S,C | ||
Anna (1845- )C | ||
Anna (1804-1864)C | ||
Anna (1765- )C | ||
Anna (1630- )C | ||
Anneke (1588- )C | ||
Benjamin (1815-1895)C | ||
Benjamin (1733-1822)S,C,P | ||
Benjamin (1774-Before 1795)C | ||
Benjamin (1846-1847)C | ||
Catharina (1806- )C | ||
Cornelius (1818-1900)C | ||
Cornelius (1784- )C | ||
Cornelius (1634-1635)C | ||
Cornelius (1636-1699)C | ||
Cornelius (1600-1645)C | ||
David (1844-1865)C | ||
Debora (1642-1683)C | ||
Elisabeth (1823-1908)C | ||
Elizabeth (1851- )C | ||
Giesbert (About 1671-1711)C | ||
Gijsbert (1640-1693)S,S,C,P | ||
Gijsbert (1600-1646)S,S,C,P | ||
Gijsbert (1556-1615)S,S,C,P | ||
Gijsbert (Before 1501- )P | ||
Gysbert (1626-1634)C | ||
Hans (About 1590- )C | ||
Harman (1602- )C | ||
Heinrich (1767-Before 1795)C | ||
Heinrich (1837-1867)C | ||
Helena (1812-1816)C | ||
Helena (1835- )C | ||
Helena (1820-1898)C | ||
Helena (1769-Before 1795)C | ||
Isaac (Before 1595- )C | ||
Isaak (1810-1889)S,S,C,P | ||
Isaak (1841- )C | ||
Isaak (1763-1857)C | ||
Isaak (1840-1841)C | ||
Jacob (1594-1654)S,C | ||
Jacob (1832- )C | ||
Jacob (1780-1823)S,S,C,P | ||
Jacob (1808-1811)C | ||
Jacob (1813- )C | ||
Jacob (1633-1688)C | ||
Jan (1521- )C,P | ||
Karel (1638- )C | ||
Katarina (1833-1895)C | ||
Kornelius (1850-1850)C | ||
Magaretha (1849- )C | ||
Maria (1830-1895)S,S,C,P | ||
Maria (1777- )C | ||
Maria (1802- )C | ||
Maria (1762-1762)C | ||
Maria (1771-1771)C | ||
Maria (1632-1690)C | ||
Maria (About 1670-1712)C | ||
Nicolaes (1583-1646)C | ||
Oeselia ( - )S | ||
Philipp (1629-1683)S,C | ||
Sara (1812-1812)C | ||
Sara (1854-1854)C | ||
Susanna (1838-1927)C | ||
DOBSON | ||
Hazel ( - )S | ||
DOERKSEN | ||
Abraham (1848-1857)C | ||
Abraham (1805-1871)C | ||
Abram (1770- )C | ||
Aganetha (1773- )C | ||
Agatha (1776- )C | ||
Anna (1771- )C | ||
Anna (Before 1765-Before 1835)S,S,P | ||
David (1845- )C | ||
David (1793- )C | ||
David (1740-About 1797)S,P | ||
David (1765-1852)C | ||
Franz (1829- )C | ||
Franz (1792- )C | ||
Gerhard (1775-1801)C | ||
Helena (1833-1848)C | ||
Helena (1800- )C | ||
Jacob (1888-1979)S | ||
Jacob (1804-1853)S,S,C,P | ||
Jacob (1827- )C | ||
Jacob (1767-1806)S,S,C,P | ||
Jacob (1794-Before 1802)C | ||
Judith (1781- )C | ||
Katarina (1767- )S,C | ||
Katharina (1838-1848)C | ||
Katharina (1900-1998)S | ||
Kornelius (1831-1848)C | ||
Margaretha (1835- )S,S,C,P | ||
Maria (1843- )C | ||
Maria (1798-1857)C | ||
Maria ( -Before 1823)S,S | ||
Peter (1778- )C | ||
Susanna (1840-1843)C | ||
Susanna (1796- )C | ||
DOMMER | ||
Geertgen ( -1603)S | ||
DONCKELS | ||
Ancke (About 1688-1715)S | ||
DRIEDGER | ||
Helena (About 1770-1800)S,S | ||
Johann (About 1740-1801)S,S | ||
Johann (1801-1801)C | ||
Katarina (1788-1857)S,S | ||
Margaretha (1763- )S | ||
DYCK | ||
Abraham (1848-1914)C | ||
Abraham (1815-1848)S,S,C,P | ||
Abraham (1848-1851)C | ||
Abraham (1791- )S,C,P | ||
Abraham (About 1769- )S,C,P | ||
Abraham (1886- )C | ||
Aganetha (1831-1905)C | ||
Aganetha (1894-1950)S | ||
Aganetha (About 1761-Before 1835)S,S,P | ||
Aganetha (About 1761-1810)S,S,C,P | ||
Aganetha (1902-1902)C | ||
Agatha (1895-1944)S | ||
Agatha (1803-1803)C | ||
Agatha (1859-1922)S,S,C,P | ||
Agatha (1903- )C | ||
Anna (About 1830- )C | ||
Anna (1891-1956)S,S,C,P | ||
Anna (1823-1823)C | ||
Anna (1839-1840)C | ||
Anna (About 1760-1813)S,S,C,P | ||
Anna (1798- )C | ||
Anna (About 1792- )C | ||
Anna (1809- )C | ||
Anna (1872-1922)S | ||
Anna ( - )C | ||
Aron (1805-1853)C | ||
Barbara (1800- )C | ||
Barbara (1808- )C | ||
Barbara (1846-1870)C | ||
Bernhard (1902-1902)C | ||
Bernhard (1905- )C | ||
Cornelius (1861-1921)C | ||
Dirk (1786-1850)S,S | ||
Elisabeth (1806- )C | ||
Elisabeth (1819-1909)S,S,C,P | ||
Elizabeth (About 1820- )C | ||
Elizabeth (1856- )C | ||
Elizabeth (1818-1861)C | ||
Elizabeth (1882- )C | ||
Gerhard (Before 1743- )S,P | ||
Gerhard (About 1795-About 1819)S | ||
Gerhard (1817- )C | ||
Gerhard (1893-1962)C | ||
Gertrude (1879-1965)S | ||
Heinrich (1873- )C | ||
Heinrich (1867-1954)C | ||
Heinrich (1802- )C | ||
Heinrich (1832-1887)C | ||
Heinrich (Before 1739-Before 1788)S,P | ||
Heinrich (About 1759- )C | ||
Heinrich (1894- )C | ||
Heinrich (1811-1893)C | ||
Helena (About 1818- )C | ||
Helena (1870- )C | ||
Helena (1855-1943)C | ||
Helena (1889-1976)C | ||
Helena (1827-1902)S,S,C,P | ||
Helena (1850-1852)C | ||
Helena ( -1778)S,S | ||
Helena (1764- )S | ||
Helena (1878-1971)S,S | ||
Hermann (About 1834-1843)C | ||
Hermann (1794- )C | ||
Isaac (1802-Before 1808)C | ||
Isaac (1900- )C | ||
Isaak (1862- )C | ||
Jacob (1865-1887)C | ||
Jacob (1830-1832)C | ||
Jacob (1830-1830)C | ||
Jacob (About 1763-1838)S,S,C,P | ||
Jacob (1788- )C | ||
Jacob (Before 1742-Before 1793)P | ||
Jacob (1727-1792)P | ||
Jacob (1763- )C | ||
Jacob (1798- )C | ||
Jacob (1730-1780)P | ||
Jacob (1803-1803)C | ||
Jacob (1813-1813)C | ||
Jacob ( - )C | ||
Jacob (1828- )S,S | ||
Jacob (1896- )C | ||
Johann (1826-1921)S,S,C,P | ||
Johann (1858-1925)C | ||
Johann (1792-1848)S,S,C,P | ||
Johann (1796-1839)S,S,C,P | ||
Johann (1766-1831)S,S,C,P | ||
Johann (Before 1746- )P | ||
Johann (About 1824-About 1892)S,S,C,P | ||
Johann (About 1778- )S,S,C,P | ||
Johann (1821-1908)C | ||
Johann (Before 1800- )P | ||
Johann (1846-1914)S,S,C,P | ||
Johann (1857-1920)C | ||
Johann (1884-1948)C | ||
Judith (1807-1842)C | ||
Katarina (About 1774- )C | ||
Katarina (1868- )C | ||
Katarina (1860-1860)C | ||
Katarina (1772- )S | ||
Katharina (1819-1819)C | ||
Katharina (1821-1823)C | ||
Katharina (1824-1912)C | ||
Katharina (1869- )C | ||
Katharina (1887- )C | ||
Klaas (1862- )S,S | ||
Kornelius (1898- )C | ||
Lehnert (About 1770- )C | ||
Magaretha (1854- )C | ||
Margaretha (1746-1811)S,S,P | ||
Margaretha (1850-1850)C | ||
Margaretha (1807- )C | ||
Maria (1856- )C | ||
Maria (About 1773- )C | ||
Maria (1804-1858)S,C,P | ||
Maria (1865-1937)S,S,C | ||
Martin (Before 1763-1832)S,C,P | ||
Michael (About 1766- )C | ||
NN (1806-1806)C | ||
Peter (1792-1847)C | ||
Peter (1873- )C | ||
Peter (1809- )C | ||
Peter (Before 1750- )P | ||
Peter (1770- )C | ||
Peter (1819-1895)C | ||
Peter (1806- )S,S,C,P | ||
Peter (1831- )C | ||
Peter (1775-1808)S,S,C,P | ||
Peter (1883-1953)C | ||
Peter (1806- )C | ||
Phillip (About 1763- )C | ||
Phillip (Before 1741-Before 1776)P | ||
Sara (1834- )C | ||
Sara (About 1770- )C | ||
Sara (1852-Before 1916)S,S,C,P | ||
Susanna (Before 1803-1858)S,S,C,P | ||
Wilhelm (1880-1955)S |
Copyright 2025 by Barry Teichroeb. All rights reserved.