Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| MAHNHOLZ | ||
| Unknown (Abt 1770- )P | ||
| Elisabeth (1794-1844)S,S,C,P | ||
| Maria (1796- )C | ||
| MANTLER | ||
| Anna (1887-1959)S | ||
| MARAUN | ||
| Conrad (1490-1547)C | ||
| Georg (Abt 1510- )C,P | ||
| Gertrud (Abt 1565- )S,C,P | ||
| Matthaus (Bef 1470-1521)S,P | ||
| Regina ( -1595)C | ||
| MARQUARD | ||
| Katharina (Bef 1470- )S,P | ||
| MARTENS | ||
| Jetchen (1788-1840)S | ||
| Julius ( - )S | ||
| Sara (1761-Abt 1806)S,S | ||
| MCCLOUD | ||
| Faye Sheila ( - )S | ||
| MCELLIGOTT | ||
| Mark ( - )S | ||
| MICHAYLUK | ||
| Edward (1933-2003)S | ||
| MOEN | ||
| Ruth (1922- )S | ||
| MUELLER | ||
| Susanna (1832- )S |
Copyright 2025 by Barry Teichroeb. All rights reserved.