Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
NESSELRODE | ||
Isaak ( -1679)S | ||
NEUBAUER | ||
Maria (Before 1764-1819)S,P | ||
NEUDORF | ||
Abraham ( - )S | ||
Isaak (1811-1811)C | ||
Johan (1807-1809)C | ||
Johann (1783-1860)S,S | ||
Johann (1812- )C | ||
Katharina (1797- )S | ||
Peter (1809- )C | ||
NEUFELD | ||
Abraham (1830-1842)C | ||
Aganetha (1898-1988)S | ||
Agatha (1823-1855)C | ||
Anna (1826-1862)S,S,C,P | ||
Cornelius (1897-1985)S | ||
Johann (1828- )C | ||
Johann (1772-1837)S | ||
Karl (1802-Before 1876)S,S,P | ||
Karl (1834-1905)C | ||
Katarina (1832-1904)C | ||
Susanna (1862-1938)C | ||
NICKEL | ||
Anna (1788- )S,S,C,P | ||
Anna (1749- )S,S,C,P | ||
Anna (1782- )C | ||
Cornelius (1773- )C | ||
Elisabeth (1778- )C | ||
Elisabeth (1766- )C | ||
Erdman (1744- )P | ||
Erdman (1784- )C | ||
Franz (1798- )C | ||
Helena (1790- )C | ||
Helena (1770- )C | ||
Jacob ( - )S,S | ||
Jacob (1776- )C | ||
Jacob (Before 1729- )P | ||
Johann (1796- )C | ||
Johann (1746-Before 1806)S,S,C,P | ||
Maria (1792-1863)S,S,C,P | ||
Peter (Before 1720- )P | ||
Peter (1740- )C | ||
NIEBUHR | ||
Helena (1799- )S,S | ||
NIKLASSEN | ||
Elisabeth (Before 1617-1669)S,S,P |
Copyright 2025 by Barry Teichroeb. All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 11 April 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner