Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
BANMAN | ||
Elizabeth (1821-1903)S,S | ||
BARTSCH | ||
Aganetha (1795-1795)C | ||
Anton (1807-1807)C | ||
Helena (1792-1828)C | ||
Jacob (1797-1877)C | ||
Jacob (About 1725-1761)S,P | ||
Jacob (1761- )C | ||
Johann (1757-1821)S,S,C,P | ||
Johann (1800-1801)C | ||
Johann (1802-1802)C | ||
Katharina (1804-1804)C | ||
Katharina (1807-1807)C | ||
Katharina (1759-Before 1801)C | ||
Margaretha (1794-1852)C | ||
Maria (1783- )S,S,C,P | ||
NN (After 1785- )C | ||
Sara (1785- )C | ||
Susanna (1782-1809)S,S,C | ||
BECKER | ||
Wynhold ( - )S | ||
BERENDS | ||
Ancke (About 1663-1696)C | ||
Elisabeth (About 1741- )S,S,C,P | ||
Hans (Before 1643-1699)P | ||
Hans (Before 1721- )S,P | ||
Judcke (About 1672- )C | ||
Sancke (About 1668-1709)C | ||
Triencke (About 1663- )S,C,P | ||
BERG | ||
Anna (Before 1743- )S,P | ||
Anna (1720-After 1776)S,P | ||
BERGEN | ||
Anna (1868-1941)S | ||
Hans (1740- )C | ||
Heinrich (Before 1720- )P,P | ||
Heinrich (1745-1812)C | ||
Jacob (Before 1808- )P | ||
Jacob (1758-1833)C | ||
Maria (1753-About 1804)S,C,P,P | ||
Maria (1828-1878)S,S,C,P | ||
BLATZ | ||
Maria (1856-1903)S | ||
BORN | ||
Elizabeth (1888-1950)S | ||
BRAUN | ||
Anna (About 1761- )S | ||
Elisabeth (1828-1919)S,S | ||
Helena ( - )S | ||
Justina (1841-1888)S,S | ||
Katharina ( - )S,S | ||
Margaretha (1836-1857)S,S,P | ||
BROCCO | ||
Marcella Vivian (1925-2010)S | ||
BUECKERT | ||
Anna (1780- )C | ||
Catarina (About 1770- )C | ||
Daniel (Before 1755-About 1790)P | ||
Jacob (1775- )C | ||
Maria (1777- )S,S,S,C,P |
Copyright 2025 by Barry Teichroeb. All rights reserved.