Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| BANMAN | ||
| Elizabeth (1821-1903)S,S | ||
| BARG | ||
| Anna (Abt 1740- )S | ||
| BARTSCH | ||
| Aganetha (1795-1795)C | ||
| Anton (1807-1807)C | ||
| Helena (1792-1828)C | ||
| Jacob (1797-1877)C | ||
| Jacob (Abt 1725-1761)S,P | ||
| Jacob (1761- )C | ||
| Johann (1757-1821)S,S,C,P | ||
| Johann (1800-1801)C | ||
| Johann (1802-1802)C | ||
| Katharina (1804-1804)C | ||
| Katharina (1807-1807)C | ||
| Katharina (1759-Bef 1801)C | ||
| Margaretha (1794-1852)C | ||
| Maria (1783- )S,S,C,P | ||
| NN (Aft 1785- )C | ||
| Sara (1785- )C | ||
| Susanna (1782-1809)S,S,C | ||
| BECKER | ||
| Wynhold ( - )S | ||
| BERENDS | ||
| Daughter (Abt 1663- )S,C,P | ||
| Daughter2 (Abt 1663-1696)C | ||
| Elisabeth (Abt 1741- )S,S,P | ||
| Hans (Bef 1643-1699)S,P | ||
| Judcke (Abt 1672-1698)C | ||
| NN ( -1690)C | ||
| Sancke (Abt 1668-1709)C | ||
| BERG | ||
| Anna (Bef 1743- )S,P | ||
| Anna (1720-Aft 1776)S,P | ||
| BERGEN | ||
| Anna (1868-1941)S | ||
| Hans (1740- )C | ||
| Heinrich (Bef 1720- )P,P | ||
| Heinrich (1745-1812)C | ||
| Jacob (Bef 1808- )P | ||
| Jacob (1758-1833)C | ||
| Maria (1753-Abt 1804)S,C,P,P | ||
| Maria (1828-1878)S,S,C,P | ||
| BLATZ | ||
| Maria (1856-1903)S | ||
| BORN | ||
| Elizabeth (1888-1950)S | ||
| BRAUN | ||
| Anna (Abt 1761- )S | ||
| Elisabeth (1828-1919)S,S | ||
| Helena ( - )S | ||
| Justina (1841-1888)S,S | ||
| Katharina ( - )S,S | ||
| Margaretha (1836-1857)S,S,P | ||
| BROCCO | ||
| Marcella Vivian (1925-2010)S | ||
| BUECKERT | ||
| Anna (1780- )C | ||
| Catarina (Abt 1770- )C | ||
| Daniel (Bef 1755-Abt 1790)P | ||
| Jacob (1775- )C | ||
| Maria (1777- )S,S,S,C,P |
Copyright 2025 by Barry Teichroeb. All rights reserved.