Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| SAWATZKY | ||
| Anna (1810-1853)C | ||
| Cornelius (1771-1821)S,S,C,P | ||
| Daniel ( - )C | ||
| Gerhard (1781-1842)C | ||
| Helena (1806-1882)S,S,C,P | ||
| Helena (1784-1847)C | ||
| Jacob (1770-1836)C | ||
| Johann (1742-1815)S,S,C,P | ||
| Johann (1767-1852)C | ||
| Johann (1712-1790)S,S,C,P | ||
| Johann (1680-1752)S,P | ||
| Katharina (1800-1835)C | ||
| Katharina (1775-1859)C | ||
| Magdalena (1739-1800)C | ||
| Margaretha (1795-1871)C | ||
| Margaretha (Abt 1772-1849)C | ||
| Maria (1808-1874)C | ||
| NN (1806-1806)C | ||
| Peter ( - )C | ||
| Susanna (1802-1849)C | ||
| Susanna (1779-1823)C | ||
| Thomas ( - )C | ||
| SCHAPANSKY | ||
| Abraham (1862-1930)C | ||
| Abram (1912-1912)C | ||
| Anna ( - )C | ||
| Anna (1704- )C | ||
| Anna (1804-1807)C | ||
| Anna (1816- )C | ||
| Barbara (1817- )C | ||
| Catharina (1697- )C | ||
| Catharina (1824-1825)C | ||
| Christina (1910-1910)C | ||
| Cornelia (1817-1817)C | ||
| Cornelius (1876-1881)C | ||
| Cornelius (1765- )C | ||
| Cornelius (1801-1801)C | ||
| Cornelius (1806-1861)C | ||
| David (1872-1951)S,S,C,P | ||
| David (1902-1981)C | ||
| David (Bef 1731-Bef 1781)S,C,P | ||
| David (1751-Bef 1802)C | ||
| David (1823-1825)C | ||
| David (1829- )C | ||
| David (1821-1831)C | ||
| Gerhard (1874- )C | ||
| Gottfried (1696-Aft 1741)C,P | ||
| Heinrich (1811- )C | ||
| Heinrich (1700- )C | ||
| Heinrich (1881-1944)C | ||
| Heinrich (1792-1801)C | ||
| Heinrich (1811- )C | ||
| Helena (1898-1979)C | ||
| Helena (1837-1907)C | ||
| Helena (1865-1866)C | ||
| Helena (1879-1881)C | ||
| Hermann (1754-1824)S,C,P | ||
| Hermann (1785-Aft 1847)S,S,C,P | ||
| Jacob (1867- )C | ||
| Jacob (1832-1909)C | ||
| Johann (1900-1985)C | ||
| Johann (1839-1915)S,S,C,P | ||
| Johann (1861- )C | ||
| Johann (1794-1794)C | ||
| Johann (1819-1819)C | ||
| Katherina (1914-1996)C | ||
| Kornelia (1847- )C | ||
| Kornelia (Abt 1840-1843)C | ||
| Kornelius (1807-1819)C | ||
| Kornelius (1820- )C | ||
| Kornelius (1786-Bef 1801)C | ||
| Margaretha (1908-1987)S,S,C,P | ||
| Maria (1810-1810)C | ||
| Maria (1814- )C | ||
| Maria (1702- )C | ||
| Maria (1864- )C | ||
| Maria (1897-1956)C | ||
| Maria (1812-1825)C | ||
| Matthies (1670- )S,S,C,P | ||
| Matthies (Abt 1640- )P | ||
| Peter (1869- )C | ||
| Sarah (1904-1986)C | ||
| Susanna (1830-1831)C | ||
| Susanna (1834- )C | ||
| Susanna (1826-1826)C | ||
| SCHELLENBERG | ||
| Katharina (Abt 1670-Aft 1716)S,P | ||
| Margaretha (1837-1914)S,S | ||
| SCHMIDT | ||
| Helena ( - )S | ||
| SCHROEDER | ||
| Herman ( - )S | ||
| Liesbetje (Abt 1670-1703)S | ||
| SCHULZ | ||
| Agatha (1771- )S,S,C,P | ||
| Benjamin (Abt 1774- )C | ||
| Hermann (1730-1781)P | ||
| Thomas (Abt 1764- )C | ||
| SIEMENS | ||
| Johann (1754- )S | ||
| STEBOY | ||
| Jacob (1662-1736)S,S | ||
| STOESZ | ||
| Unknown (Abt 1700- )S,P | ||
| Anna (1730-1783)S,S,C,P,P | ||
| Johann ( - )S,S | ||
| STRIEMER | ||
| Adina (1931-2005)C | ||
| Aganetha (1822- )C | ||
| Agatha (1858-1858)C | ||
| Anna (1854-1926)C | ||
| Anna (1828-1906)C | ||
| Anna (1898-2004)C | ||
| Anna (1919- )C | ||
| Carl (1819- )C | ||
| Carl (1885-1963)C | ||
| Christoph (1783-1871)S,S,P | ||
| Gerhard (1836-Bef 1870)C | ||
| Gerhard (1895-1895)C | ||
| Gerhard (1896-1984)C | ||
| Heinrich (1817-1905)S,S,C,P | ||
| Heinrich (1882-1960)C | ||
| Heinrich (1850-1850)C | ||
| Heinrich (1851-1895)C | ||
| Helena (1887-1963)S | ||
| Helena (1915-2000)S,S,C,P | ||
| Helena (1880-1949)C | ||
| Jacob (1839-1861)C | ||
| Jacob (1887-1888)C | ||
| Jacob (1891-1907)C | ||
| Jacob (1920-1999)C | ||
| Johann (1859-1944)S,S,C,P | ||
| Johann (1834-1848)C | ||
| Johann (1883-1962)C | ||
| Johann (1913-1913)C | ||
| Johann (1922-1968)C | ||
| Karl (1847-Aft 1891)C | ||
| Katarina (1856- )C | ||
| Katherina (1917-2000)C | ||
| Leonard (1925-1962)C | ||
| Margaret (1893-1964)C | ||
| Maria (1821- )C | ||
| Maria (1879- )C | ||
| Maria (1853-1947)C | ||
| Peter (1877- )S | ||
| Peter (1827-1868)C | ||
| Peter (1890-1890)C | ||
| Peter (1891-1907)C | ||
| Peter (1863- )C | ||
| Silas (1928-1990)C | ||
| Wilhelm (1886-1970)S,S,C,P | ||
| Wilhelm (1914-1977)C | ||
| SUCKAU | ||
| Judith (Abt 1720-Aft 1758)S,P | ||
| Sara ( - )S,S |
Copyright 2025 by Barry Teichroeb. All rights reserved.